Mandatory Public Disclosure
A: General Information
| 1. Name of the School | Blooming Buds Public School |
|---|---|
| 2. Affiliation No. (If Applicable) | 2130538 |
| 3. School Code (If Applicable) | 70221 |
| 4. Complete Address with Pin Code | Balrampur-Gonda Road Mau Shamsabad,Post Devtaha GONDA (UP) Pin : 271209. |
| 5. Principal Name & Qualification | Rajesh Kumar Tiwari, M.A. , B.Ed |
| 6. School Email ID | bbpsgonda@rediffmail.com |
| 7. Contact Details (Landline/Mobile) | +91 9415036100, +91 9415336100 |
B: Documents and Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension | VIEW/DOWNLOAD |
| 2 | Copies of Societies/Trust/Company Registration/Renewal | VIEW/DOWNLOAD |
| 3 | Copy of No Objection Certificate (NOC) | VIEW/DOWNLOAD |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | VIEW/DOWNLOAD |
| 5 | Copy of Valid Building Safety Certificate (NBC) | VIEW/DOWNLOAD |
| 6 | Copy of Valid Fire Safety Certificate | VIEW/DOWNLOAD |
| 7 | Copy of Valid Water, Health and Sanitation Certificates | VIEW/DOWNLOAD |
| 8 | Copy of Land certificate | VIEW/DOWNLOAD |
Note: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
| 1 | Fee Structure of the School | VIEW/DOWNLOAD |
| 2 | Annual Academic Calendar | VIEW/DOWNLOAD |
| 3 | List of School Management Committee (SMC) | VIEW/DOWNLOAD |
| 4 | List of Parents Teachers Association (PTA) Members | VIEW/DOWNLOAD |
| 5 | Last Three-Year Result of the Board Examination | VIEW/DOWNLOAD |
D: Staff (Teaching)
| 1. Principal | Mr. Rajesh Kumar Tiwari |
|---|---|
| 2. Total No. of Teachers | 32 |
| ◦ PGT | 12 |
| ◦ TGT | 15 |
| ◦ PRT | 05 |
| 3. Teacher Section Ratio | 30:1 |
| 4. Details of Counsellor and Wellness Teacher | 03 |
E: School Infrastructure
| 1. Total Campus Area (In Sq Mtr) | 8093.713 |
|---|---|
| 2. No. and Size of Class Rooms (In Sq Mtr) | 21 (500) |
| 3. No. and Size of Laboratories (In Sq Mtr) | 6 (108) |
| 4. Internet Facility | Yes |
| 5. No. of Girls Toilets | 3 |
| 6. No. of Boys Toilets | 3 |
| 7. YouTube Video Link of Inspection | WATCH VIDEO |